

Returning in 2027 …..
–
DAYS
–
HOURS
–
MINUTES
–
SECONDS
2026
Bracket Results
| Bracket | Winner | Runner Up |
| Petrol Unlimited | Fergus Lawson (1989 Nissan Patrol GQ)![]() | Parri Argow (2006 Nissan Patrol)![]() |
| Petrol Limited | Graeme Yeomans (2018 Nissan Patrol) | Brett Kelly (1984 Ford F100)![]() |
| Diesel | Blair Vernon (2006 Nissan Patrol)![]() | Peter Bishop (2023 Isuzu Dmax)![]() |
| Tow Rig | Aussie Doug (2003 Mitsubishi Pajero)![]() | N/A |
Burnout Competition Results
| Winner | Darren Bromage (1996 Holden TF Rodeo “AGROTF”)![]() |
Special Awards
| Award | Recipient | Result |
| Furthest Travelled | Nic Roach | Post Code 4218![]() |
| Hard Luck Award | Billy Craig | ![]() |
| Quickest E.T. | Rowan Street | 10.271![]() |
| Best Reaction Time | Jessica Redmond | 0.004 |
| Show-n-Shine | Nic Roach | 2025 Toyota Landcruiser![]() |
| People’s Choice | Cody Wootton | 2022 Toyota 79 Series Landcruiser![]() |
2025
Bracket Results
| Bracket | Winner | Runner Up |
| Petrol Unlimited | Duane Deans (2002 Nissan Patrol)![]() | Patrick Parsons (2010 Nissan Patrol) |
| Petrol Limited | Brett Kelly (1984 Ford F100)![]() | William Parker (2005 Nissan Patrol) |
| Diesel | Liam Rodgers (2022 Isuzu Dmax) | Ryan Reedy (2020 Mitsubishi Tritan) |
Special Awards
| Winner | Result | |
| Furthest Travelled | Duane Deans (2002 Nissan Patrol) | Post Code 4570![]() |
| Hard Luck Award | Aaron Siggs (2001 Toyota Landcruiser) | |
| Quickest E.T. | Alan Cornick (2009 Nissan Patrol) | ![]() |
| Best Reaction Time: | Andrew Cunninghame (2002 Nissan Patrol) | ![]() |













